Node Number | BBS Name | SysOp Name | Location | Data Number |
---|---|---|---|---|
Zone 33 | The Adventure Network WHQ | Gert Andersen | USA-DK | 000-0-0-0-0 |
33:33/1 | Internation Coordinator | Gert Andersen | World | 000-0-0-0-0 |
33:33/2 | Nodelist Coordinator | Gert Andersen | Copenhagen DK | 000-0-0-0-0 |
33:33/100 | EchoMail Coordinator | Gert Andersen | Copenhagen DK | 000-0-0-0-0 |
33:33/101 | Nodelist Coordinator | Gert Andersen | Copenhagen DK | 000-0-0-0-0 |
33:33/102 | FileBone Coordinator | Gert Andersen | Copenhagen DK | 000-0-0-0-0 |
33:33/103 | International Coordinator | Gert Andersen | World | 000-0-0-0-0 |
33:33/999 | New node Request | New Sysop | AdventureNet | -Unpublished- |
Region 4000 | USA Region Tmp | Gert Andersen | USA | 000-0-0-0-0 |
33:4000/1 | binkp.kofobbs.dk | Gert Andersen | USA | 000-0-0-0-0 |
Host 100 | QWK Host USA World | QWK Hubbing | World-Wide QWK | 000-0-0-0-0 |
33:100/1 | InternetKing BBS | Nathan Prugh | Tacoma WA | 10-000-000-000 |
33:100/2 | Eye of The Hurricane BBS | Kristoper Jones | St Petersburg | 11-000-000-000 |
33:100/3 | BattleStar BBS | Mark Iezzi | Doylestown PA USA | 000-000-000-000 |
Host 253 | Washington State Host | Nathan Prugh | Tacoma WA | 1-000-000-0000 |
33:253/1 | Internetking BBS | Nathan Prugh | Tacoma WA | 1-000-000-0000 |
Host 254 | Texas State Host | Raptor | Amarillo TX | 1-806-354-6325 |
Host 306 | West Virginia State Host | MrCharon | Morgantown WV | 1-000-000-0000 |
33:306/1 | The Cataclysm BBS | MrCharon | Morgantown WV | 1-000-000-0000 |
Host 352 | Florida State Host | Kristopher Jones | St Petersburg FL | 1-000-000-0000 |
33:352/1 | After Hours BBS | Greg Youngblood | Lady Lake FL | 1-000-000-0000 |
33:352/3 | Eye of The Hurricane BBS | Kris Jones | St Petersburg FL | 1-000-000-0000 |
Host 401 | Rhode Island State Host | Craig Healy | Providence RI | 401-331-0615 |
Host 409 | Reserved Admin Use Only | Gert Andersen | World | 000-0-0-0-0 |
33:409/100 | EchoMail Coordinator | Gert Andersen | Copenhagen DK | 000-0-0-0-0 |
33:409/101 | Nodelist Coordinator | Gert Andersen | Copenhagen DK | 000-0-0-0-0 |
33:409/102 | FileBone Coordinator | Gert Andersen | Copenhagen DK | 000-0-0-0-0 |
33:409/103 | Internation Coordinator Temp | Gert Andersen | World | 000-0-0-0-0 |
Host 420 | Oregon State Host | Rob McGee | Portland OR | 1-000-000-0000 |
33:420/1 | The X-Bit BBS | Rob McGee | Portland OR | 1-000-000-0000 |
Host 601 | Deleware State Host | David Collins | Riverside NJ | 1-601-000-0000 |
Host 618 | Illionis State Host | Sean Dennis | Carbondale IL | 1-618-529-9296 |
33:618/1 | Midnight Hour BBS | Sean Dennis | Carbondale IL | 1-618-529-9296 |
Host 619 | California State Host | Tom Lebens | San Diego CA | 1-858-549-6685 |
33:619/2 | Fanciful Online | Tom Lebens | San Diego CA | 1-858-549-6685 |
Host 702 | Nevada State Host | Dennis Warner | Las Vegas NV | 1-702-447-0955 |
33:702/1 | Silva Dolla's House | Dennis Warner | Las Vegas NV | 1-702-447-0955 |
Host 706 | Georgia State Host | Ken Kavanagh | Ft. Benning GA | 1-706-685-8160 |
Host 715 | Westlake LA Host | John H Guillory | Westlake LA | 1-337-433-4135 |
33:715/1 | Roach Guts BBS | John Guillory | Westlake LA | 1-337-433-4135 |
Host 757 | Virginia State Host | Mark Hoover | Chesapeake VA | 1-757-673-5134 |
33:757/2 | The InnerSpace BBS | Mark Hoover | Chesapeake VA | 1-757-673-5134 |
Host 860 | Connecticut State Host | Andrew Leary | North Stonington CT | 1-860-535-4284 |
33:860/2 | Phoenix BBS | Andrew Leary | Pawcatuck CT | 000-0-0-0 |
33:860/33 | The Thunderbolt BBS | Daryl Stout | Little Rock AR | 1-000-000-0000 |
Region 5000 | Temp-Canada Region | Gert Andersen | Temp-USA-XXX | 1-000-000-000 |
33:5000/1 | Canada Region | Gert Andersen | XXXXX USA | 1-000-000-0000 |
Host 500 | Canada Host | Mark Da Silva | Toronto Ontario Canada | -Unpublished- |
33:500/4 | The Cube BBS | Wayne Robinson | Ottawa On | 1-613-688-8070 |
33:500/304 | Node 2001 BBS | Terry Davies | Saint John AB | 506-652-9662 |
33:500/12 | Trans-Canada BBS | Dimitri Papadopoulos | Laval QC | 000-0-0-0-0 |
Region 1000 | New Zealand Host | John Larsen | Christchurch New Zealand | 64-3-365-7575 |
33:1000/1 | Johnno's Retreat | John Larsen | Christchurch New Zealand | 64-3-365-7575 |
33:1000/200 | The Trashcan BBS | Nick MacKechnie | Auckland New Zealand | 64-3-000-000 |
Host 1001 | Christchurch Host | John Larsen | Christchurch | 64-3-365-7575 |
Region 2000 | Europe Host | Gert Andersen | Broendy Cph | 000-0-0-0-0 |
33:2000/1 | The KofoBBS | Gert Andersen | Broendby Cph DK | 000-0-0-0-0 |
Host 2100 | Denmark Host | Gert Andersen | Broendy Cph | 000-0-0-0-0 |
33:2100/2 | binkp.kofobbs.dk | Gert Andersen | Broendby Cph | 000-0-0-0-0 |
33:2100/3 | The Kofo System II BBS | Gert Andersen | Brondby DK | -Unpublished- |
Host 2200 | Netherland UK+IR Host | Martin J Mitchell | Combernauld | 000-000-0000 |
33:2200/101 | Dreamland BBS | Lukas de Groen | Dordrecht ZH | 31-78-6210372 |
33:2200/201 | ULTRAMAX BBS | Martin J Mitchell | Combernauld North Lanarkshire UK | 000-000-0000 |
Region 3000 | Australia Host | Louis Rau | Armidale NSW Australia | -Unpublished- |
33:3000/1 | cassowary.buzzard.homedns.org | Louis Rau | Armidale NSW Australia | -Unpublished- |
33:3000/2 | R8K Nodelist Clerk | Gert Andersen | Copenhagen DK | -Unpublished- |
33:3000/1674 | Buzzards Haven | Louis Rau | Armidale NSW Australia | 61-2-6772-1438 |
Host 3001 | Australia Host | Louis Rau | Armidale NSW Australia | -Unpublished- |
33:3001/1674 | Buzzards Haven BBS | Louis Rau | Armidale NSW Australia | 61-2-6772-1438 |
Region 6000 | South America Region | Eduardo Marcal | Sorocaba SP | 55-15-3221-8544 |
33:6000/1 | LUSO BBS | Eduardo Marcal | Sorocaba SP Brasil | 4-000-000-0000 |
Host 6003 | Brasil SP Host | Eduardo Marcal | Sorocaba SP | 55-15-3221-8544 |
33:6003/1 | LUSO BBS | Eduardo Marcal | Sorocaba SP | 4-000-000-0000 |
Network 2 Web (Version 3.6) |
last updated 06-01-2012